View Details New On Site Today $125,000 1 of 2 Stark Acres | Aitkin 1.09 acres On Site: Today Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $195,000 1 of 4 Meyers Second Add | Fort Ripley 0.46 acres On Site: 1 Day Courtesy of Realty Group Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $14,000 1 of 3 Meyers Third Add | Fort Ripley 0.66 acres On Site: 1 Day Courtesy of Realty Group Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $14,000 1 of 3 Meyers Third Add | Fort Ripley 0.63 acres On Site: 1 Day Courtesy of Realty Group Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $16,000 1 of 3 Meyers Third Add | Fort Ripley 0.58 acres On Site: 1 Day Courtesy of Realty Group Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $19,900 1 of 5 Whitebirch Sixteen | Breezy Point 0.46 acres On Site: 2 Days Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $19,900 1 of 5 Whitebirch Sixteen | Breezy Point 0.47 acres On Site: 2 Days Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $29,900 1 of 7 Akeley 3.51 acres On Site: 2 Days Courtesy of Bill Hansen Realty/Walker. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $19,900 1 of 6 Whitebirch Sixteen | Breezy Point 0.72 acres On Site: 2 Days Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $90,000 1 of 18 Detroit Lakes 3 acres On Site: 2 Days Courtesy of Re/Max Lakes Region. © 2022 Regional Multiple Listing Service of Minnesota, Inc.