View Details New On Site 2 Days Ago $424,000 1 of 38 Willow Creek Estates | Henning 2 beds 1 baths 960 sqft 1.08 acres On Site: 2 Days Courtesy of Weichert Re - Paulson Land Co. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $69,900 1 of 32 Poulsons Add | Henning 4 beds 1 baths 1,050 sqft 0.18 acres On Site: 13 Days Courtesy of Keller Williams Realty Professionals. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $229,000 1 of 19 Battle View Park Fnh | Henning 0.55 acres On Site: 16 Days Courtesy of Weichert Re - Paulson Land Co. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $634,900 1 of 62 Battle Lake | Henning 3 beds 2 baths 1,808 sqft 0.67 acres On Site: 26 Days Courtesy of Weichert Re - Paulson Land Co. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $59,900 1 of 7 Lake Ridge Estates | Henning 4.72 acres On Site: 27 Days Courtesy of Century 21 Atwood. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $659,000 1 of 64 Battle View Park | Henning 4 beds 3 baths 2,371 sqft 2.55 acres On Site: 37 Days Courtesy of Weichert Re - Paulson Land Co. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $155,000 1 of 13 Henning 1 units 3,696 sqft On Site: 78 Days Courtesy of Weichert Re - Paulson Land Co. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $80,000 1 of 17 Henning | Henning 2 beds 1 baths 1,018 sqft 0.21 acres On Site: 82 Days Courtesy of Exp Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $299,000 1 of 37 Moes 1st Add | Henning 3 beds 1 baths 950 sqft 0.18 acres On Site: 83 Days Courtesy of Weichert Re - Paulson Land Co. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,050,000 1 of 6 Henning 1 units 9,000 sqft On Site: 93 Days Courtesy of Exp Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.